<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans for Change</title>
	<atom:link href="http://www.americansforchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansforchange.org</link>
	<description>We, the people, can make a difference</description>
	<lastBuildDate>Thu, 20 Oct 2011 05:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another example of Republicans wasting time.</title>
		<link>http://www.americansforchange.org/2011/10/17/another-example-of-republicans-wasting-time/</link>
		<comments>http://www.americansforchange.org/2011/10/17/another-example-of-republicans-wasting-time/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:56:31 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[independants]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/?p=82</guid>
		<description><![CDATA[On October 14th, the republicans wasted more valuable time during the  Energy &#38; Commerce Subcommittee on Oversights &#38; Investigations meetings. The primary thing republicans were talking about, was that the subcommittee was not supplied with requested documents by President Obama&#8217;s Administration &#8230; <a href="http://www.americansforchange.org/2011/10/17/another-example-of-republicans-wasting-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On October 14th, the republicans wasted more valuable time during the  Energy &amp; Commerce Subcommittee on Oversights &amp; Investigations meetings.</p>
<p>The primary thing republicans were talking about, was that the subcommittee was not supplied with requested documents by President Obama&#8217;s Administration over the Salyndria loan.</p>
<p>Totally forgotten, and not even mentioned by the republicans, is that the Salyndria loan program was actually started under republicans, during the Bush Administration.</p>
<p>Understandably, the Obama Administration should absolutely provide any documentation asked for by the Peoples representatives. The republicans are simply trying to dupe the People by misdirection.</p>
<p>The real story is, how they are not voting on bills that will directly create jobs for the United States citizens that they represent.</p>
<p>The Republicans, the Democrats, and President Obama all talk about how people are living from paycheck to paycheck, but never mention the millions and millions of the People who have no job at all.</p>
<p>Call, e-mail, write, visit your Representative and Senators, let them know. Better still <strong>VOTE</strong> them out of office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/17/another-example-of-republicans-wasting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tell your elected leaders to Do the Right thing&#8221;</title>
		<link>http://www.americansforchange.org/2011/10/17/tell-your-elected-leaders-to-do-the-right-thing/</link>
		<comments>http://www.americansforchange.org/2011/10/17/tell-your-elected-leaders-to-do-the-right-thing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:31:15 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[independants]]></category>
		<category><![CDATA[Political Veiw]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[the right thing]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/?p=78</guid>
		<description><![CDATA[Today President Obama gave a speech in support of his job&#8217;s bill. In his speech he ask&#8217;s the People to tell their elected officials to do the right thing. What is the right thing you ask? With both parties in &#8230; <a href="http://www.americansforchange.org/2011/10/17/tell-your-elected-leaders-to-do-the-right-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today President Obama gave a speech in support of his job&#8217;s bill.</p>
<p>In his speech he ask&#8217;s the People to tell their elected officials to do the right thing. What is the right thing you ask? With both parties in bed with Wall Street, Big Business, Foreign Interests, and their own pockets, it gets confusing to them what the &#8220;Right Thing&#8221; is.</p>
<p>The Right Thing is this:</p>
<p>Enacting legislation that helps the People to achieve and protect,  the rights and promises of the Constitution. There is no other standard to wich they can be held.</p>
<p>Wether its the smallest law, or the farthest reaching, the People should be taken into consideration first and foremost when our leaders enact, repeal, defund and fund laws.</p>
<p>You have to ask yourself if the Republicans are right, they have voted 80+ times this congress on defunding/limiting the Environmental Protection Agency. (certainly none of the People breath, eat, drink or live near any big plant that pollutes). They have voted for the repeal of the Health care plan (certainly the People do not ever have medical problems). They want to remove the regulations enacted to keep Wall Street from losing another 6 trillion (thats 6,000,000,000,000) of the Peoples assests.</p>
<p>How many times have they voted for anything that would directly provide to the People? Not once.</p>
<p>Every single Republican proposed bill basically boils down to: Give the rich more money, and the poor will benefit.</p>
<p>In the near 40 years I&#8217;ve been watching politics and agendas, the one that I <strong>KNOW, </strong>doesn&#8217;t create wealth in the middle and lower class, is the &#8220;trickle down&#8221; economic plan. You simply cannot expect a trickle to increase the wealth of 99% of United States citizens. It has to be a FLOOD.</p>
<p>Personally, I don&#8217;t think they are doing what is &#8220;right&#8221;. Do you?</p>
<p>Call your Representatives and Senators, let them know if what they are doing is &#8220;right&#8221; or better yet, <strong>VOTE</strong> them out of office.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/17/tell-your-elected-leaders-to-do-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repbulicans for business as usual-again.</title>
		<link>http://www.americansforchange.org/2011/10/06/repbulicans-for-business-as-usual-again/</link>
		<comments>http://www.americansforchange.org/2011/10/06/repbulicans-for-business-as-usual-again/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:02:54 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Jobs Bill]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political Gridlock]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/?p=74</guid>
		<description><![CDATA[House Republicans have brought another bill up against the public&#8217;s health. They do so supposedly to support cement factories in the U.S., stating &#8220;We will be importing our cement from over seas&#8221; and such rhetoric. Have you ever lifted a &#8230; <a href="http://www.americansforchange.org/2011/10/06/repbulicans-for-business-as-usual-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>House Republicans have brought another bill up against the public&#8217;s health. They do so supposedly to support cement factories in the U.S., stating &#8220;We will be importing our cement from over seas&#8221; and such rhetoric.</p>
<p>Have you ever lifted a bag of cement? If you haven&#8217;t, they weigh from 80 to 100lbs. Do you REALLY think we will be paying to import something this heavy from China? The prohibitive shipping costs alone allow Cement producers here in the U.S. quite a large leeway for proffit.</p>
<p>They want to change it so the EPA cannot institute regulations and rules about the emissions from cement factories (among other industries).  Mainly pertaining to such things as mercury, wich is known to cause many ailments, including Asthma, Autism, brain damage, etc.</p>
<p>Republicans say that these regulations, wich would require factories to lower their emissions of some of these harmful chemicals will drive some of the cement plants out of business.</p>
<p>What it&#8217;s really about: This is a way for Republicans to keep the &#8220;Job&#8217;s Act&#8221; from going onto the floor for debate and a vote.</p>
<p>It seems to me, The Jobs bill president Obama has proposed, would give these cement companies alot of demand for their product. Maybe even record breaking demand, as bridges, roads and other parts of the infrastructure of this country requires concrete and cement.</p>
<p>This would give these companies the extra proffit to put these potentially LIFE SAVING emission controls into place.</p>
<p>Act now, contact your Representatives and Senators or better yet, vote them out of office!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/06/repbulicans-for-business-as-usual-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ronald Reagan, Father of the ‘Buffett Rule&#8217;</title>
		<link>http://www.americansforchange.org/2011/10/02/ronald_reagan_father_of_the_%e2%80%98buffett_rule/</link>
		<comments>http://www.americansforchange.org/2011/10/02/ronald_reagan_father_of_the_%e2%80%98buffett_rule/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:25:47 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/2011/10/02/ronald_reagan_father_of_the_%e2%80%98buffett_rule/</guid>
		<description><![CDATA[Seth Hanlon and Michael Linden show that President Obama's "Buffett Rule" is hardly class warfare, as critics charge. It's merely a plea for tax fairness that so strikingly echoes ones Ronald Reagan made 25 years ago, it might be called the "Reagan Rule."<br /> <a href="http://www.americansforchange.org/2011/10/02/ronald_reagan_father_of_the_%e2%80%98buffett_rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Hanlon and Michael Linden show that President Obama&#8217;s &#8220;Buffett Rule&#8221; is hardly class warfare, as critics charge. It&#8217;s merely a plea for tax fairness that so strikingly echoes ones Ronald Reagan made 25 years ago, it might be called the &#8220;Reagan Rule.&#8221;
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.americanprogress.org/issues/2011/09/reagan_buffett_rule.html" target="_blank" rel="nofollow">Tax Reform</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/ronald_reagan_father_of_the_%e2%80%98buffett_rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farce, I mean &#8220;Fair&#8221; tax.</title>
		<link>http://www.americansforchange.org/2011/10/02/the-farce-i-mean-fair-tax/</link>
		<comments>http://www.americansforchange.org/2011/10/02/the-farce-i-mean-fair-tax/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:31:21 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[independants]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/?p=45</guid>
		<description><![CDATA[With a quick once over, the &#8220;fair&#8221; tax seems like a great idea. Only pay tax on New items. No tax on used items. Only pay tax if you spend money right? While this seems to put everything  on a &#8230; <a href="http://www.americansforchange.org/2011/10/02/the-farce-i-mean-fair-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a quick once over, the &#8220;fair&#8221; tax seems like a great idea. Only pay tax on New items. No tax on used items. Only pay tax if you spend money right? While this seems to put everything  on a &#8220;fair&#8221; scale, we have to seriously consider what it really means.</p>
<p>We will use the example of a person  with a median (average) income ($26,261 a year) buying a car and an exact ($1,000,000) millionaire buying a new car. We will assume a &#8220;fair&#8221; tax rate of 23%.</p>
<p>We will assume the median income person buys an economy car, a Nissan Sentra with a cost of $20,620 fully loaded. They would be paying $4742.60 in &#8220;fair&#8221; tax. That is 18.06 % of their annual income.</p>
<p>If they choose the same car, base model at $16,092, they would be paying $3701.16 or 14.09% of their annual income.</p>
<p>We will assume the millionaire buys a mercedes c class sedan (a &#8220;luxury&#8221; car) with a cost of $61,430 fully loaded. They would be paying $14,128.90 in &#8220;fair&#8221; tax. That is 1.41% of their annual income.</p>
<p>If they choose the same car, base model, at $34,800, they would be paying $8004 or 0.80% of their income.</p>
<p>As you can see, this simply does not translate into a &#8220;fair&#8221; tax. One person is paying a MUCH MUCH higher percentage of their income in tax than the other. You can see it is really a way for the millionaires to pay <strong>less</strong> taxes than than they do now. Some people will say &#8220;But millionaires buy lots of expensive things!&#8221; Some do, most don&#8217;t. In fact most invest their earnings (not taxable under the fair tax as proposed) or simply save it.  They can afford to save it, or simply <em>already have</em> these expensive items.</p>
<p><strong>Remeber we used an exact millionaire as an example. Persons with higher incomes than that pay an even SMALLER effective tax rate.</strong></p>
<p>1% of U.S. citizens are millionares. Are you in that 1%? They are lobbying to have you pay more, while they pay even less than they do now.</p>
<p>Call your Representatives and Senators, better yet, vote them out of office!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/the-farce-i-mean-fair-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newt On Prison Reform? Beware Neocons Bearing Gifts!</title>
		<link>http://www.americansforchange.org/2011/10/02/newt_on_prison_reform_beware_neocons_bearing_gifts/</link>
		<comments>http://www.americansforchange.org/2011/10/02/newt_on_prison_reform_beware_neocons_bearing_gifts/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:22:22 +0000</pubDate>
		<dc:creator>crissy</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/2011/10/02/newt_on_prison_reform_beware_neocons_bearing_gifts/</guid>
		<description><![CDATA[In this age when individual achievement trumps social conscience, Newt Gingrich emerges as a star...His latest appeal for prison reform hardly moves beyond dumping prisoners out on the streets of cash-starved law-and-order states... <a href="http://www.americansforchange.org/2011/10/02/newt_on_prison_reform_beware_neocons_bearing_gifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Copyright (c) 2011 Stan Moody</p>
<p>There are times when even the most political among us are well served by jumping on the non-partisan, moderate bandwagon. There are other times when to do so would be to surrender a good cause to the forces that created the very climate for its need.</p>
<p>Turning prison reform over to Newt Gingrich and Company may be one of those other times.</p>
<p>Newt, former Speaker of the US House of Representatives, has become a walking, talking contradiction in terms. It would be easy to assume that his lust for power has co-opted whatever little personal integrity he has left. </p>
<p>Back during Newt&#8217;s first 15 minutes &#8211; the cultural revolution of 1994 &#8211; he was the rarest of specimens. The ink was barely dry on his Contract with America, when he cynically signed a $4.5 million book deal with Rupert Murdock. A champion of family values, allegations of adultery, dead-beat dad and illegal misallocations of tax-exempt donations followed on the heels of the Clinton sex scandal.</p>
<p>Newt is remembered for visiting his surgery-recovering wife in the hospital to talk over the terms of their divorce. Renowned for delusions of grandeur, he once compared himself to Napoleon and dubbed himself a latter-day Winston Churchill.</p>
<p>Former Republican congressman and now MSNBC host, Joe Scarborough, summarized Newt&#8217;s career since 1994 as &#8220;anything but impressive.&#8221; Scarborough bluntly declared as Gingrich&#8217;s modus operandi &#8220;…to smear any public figure who fails to share his worldview. His insults are so overblown and outrageous that after the rhetorical dust settles, the reputation most damaged is his own.</p>
<p>&#8220;By tossing red meat at media talkers, Newt keeps himself in the middle of the shout fests that erupt among competing organizations. That, in turn, keeps him on blogs and talk radio, which helps sell more books, which helps him rack up millions of dollars.&#8221;</p>
<p>Examples of his outrageous comments include blaming Democrats for a mom drowning her two young children and accusing Human Services Secretary, Kathleen Sebelius, of &#8220;…behaving exactly in the spirit of the Soviet tyranny.&#8221; He once warned that Barack Obama&#8217;s &#8220;secular socialist machine&#8221; represented &#8220;…as great a threat to America as Nazi Germany or the Soviet Union once did.&#8221; </p>
<p>&#8220;At some point, people will learn to stop taking Newt Gingrich seriously,&#8221; offered former Rep. Mickey Edwards (R-OK). &#8220;Newt is utterly unconcerned with the welfare of the country…He cares about (a) Newt and (b) power for Newt.&#8221; This is an odd characterization of an intellectual with an earned Ph.D. in Western European History from Tulane University, one who seemingly would be above cheap, tawdry political grandstanding.</p>
<p>Knowing Newt&#8217;s history, I cringed on January 7 when I saw the article by Newt and Pat Nolan in the Washington Post, &#8220;Prison Reform: A Smart Way for States to Save Money and Lives.&#8221; Worse yet, I became alarmed over the haste with which prison activists applauded the news. </p>
<p>The first red flag that caught my attention was that Nolan is a vice president of Prison Fellowship, a Christian ministry to prisoners. While very effective within prison walls, Prison Fellowship has come under scrutiny for its failure as a tool to reduce recidivism once active prisoners are released. Secondly, the cast of characters signing on with Newt to the Right on Crime Campaign include such luminaries as Ed Meese, Grover Norquist, William Bennett and Richard Viguerie, all of whom have enjoyed a certain savory reputation. </p>
<p>Coming from these law-and-order, &#8220;lock &#8216;em up and throw away the key&#8221; political demagogues, it is natural to look for the hidden agenda. Alan Bean, writing for his Friends of Social Justice blog, sees the conservative talk about prison reform merely providing cover for law-and-order states like Texas that are going broke. The interest, then, is not in prison reform but in prison cost reform. </p>
<p>The poor, the disenfranchised and the ignorant have never been targets for rehabilitation by conservative pull-yourself-up-by-the-bootstraps Republicans. Without a comprehensive re-entry strategy, we can be assured that rudderless former offenders on the streets will ultimately be blamed on progressive social activists attempting to make good use of declining education funds. </p>
<p>If the Contract with America for Newt was all about a $4.5 million book deal and the power to live the jetset life without conscience, his meddling in prison reform is likely to leave shattered the hope that people, including New Gingrich, are capable of change. </p>
<p>Beware Neocons bearing gifts!</p>
<p>Article Source: <a href="http://www.articlesbase.com/politics-articles/newt-on-prison-reform-beware-neocons-bearing-gifts-4246682.html" title="Newt On Prison Reform? Beware Neocons Bearing Gifts!" target="_blank" rel="nofollow">http://www.articlesbase.com/politics-articles/newt-on-prison-reform-beware-neocons-bearing-gifts-4246682.html</a></p>
<p><strong>About the Author</strong><br />
Author Stan Moody has served in the Maine Legislature, was a prison chaplain and has written scores of articles on prison reform. He is a board member of Solitary Watch and has received the ACLU-ME Civil Liberties Baldwin Award. Stan&#8217;s articles can be read at <a href="http://www.scribd.com/stanmoody" target="_blank" rel="nofollow">http://www.scribd.com/stanmoody</a> and <a href="https://moodyreport.wordpress.com/" target="_blank" rel="nofollow">https://moodyreport.wordpress.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/newt_on_prison_reform_beware_neocons_bearing_gifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The people&#8217;s representatives?</title>
		<link>http://www.americansforchange.org/2011/10/02/the-peoples-representatives/</link>
		<comments>http://www.americansforchange.org/2011/10/02/the-peoples-representatives/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:53:35 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/?p=31</guid>
		<description><![CDATA[Let&#8217;s take a look at who represents THE PEOPLE (citizens) of the United states. There are 441 members of the House of Representatives.  6 of these members, although they &#8220;represent&#8221; THE PEOPLE have no vote. These are the representatives for Washington DC, &#8230; <a href="http://www.americansforchange.org/2011/10/02/the-peoples-representatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at who represents <strong>THE PEOPLE (citizens) </strong>of the United states.</p>
<p>There are 441 members of the House of Representatives.  6 of these members, although they &#8220;represent&#8221; THE PEOPLE have no vote. These are the representatives for Washington DC, Guam, US Virgin Islands, American Samoa, Northern Mariana Islands and the resident commisioner from Puerto Rico. (who should all have a vote, as they are subject to taxation by the federal government)</p>
<p>There are 100  senators.  100% of them are reported as millionares.</p>
<p>That gives us a total of 535 voting members of the congress as a whole. 267 of these are millionaires, or 49.90%.. rounded up thats 50%.</p>
<p>Lets take the House of Representatives (commonly refered to as the peoples house)</p>
<p>That leaves us with 435 voting members in the House of Representatives. Now of those 435, at least 167 of them are known to be millionares, or 38%. </p>
<p>1% of <strong>THE PEOPLE</strong> are millionares. Does this mean that millionare&#8217;s have 37% more representation than non millionaires? Given that theres such a small percentage of millionaires, and such a large representation of them in the congress, it means they have higher than 38% representation per capita.</p>
<p>100 out of 100 Senators have reported wealth of over 1 million dollars, with the average median wealth for a senator being reported at 2.38 million. This number does not include things such as personal residences as federal law does not require reporting of these assets.</p>
<p>Base pay for congressional members-$174,000 per year (they set their own wages too!). The average median income for <strong>THE PEOPLE </strong>was  $26,261. One must ask, are these people truly representing my best interest? Should they not have their pay tied to the median income of the people they represent?</p>
<p>The average wealth of congressional members went <strong>up</strong> by 16% in 2008-2009 while the average wealth of <strong>THE PEOPLE </strong>went <strong>down </strong>5%.</p>
<p>82 members have investments in General Electric, a company that payed $0.00 dollars in taxes last year because of tax loopholes.</p>
<p>63 members have investments in Bank of America, who recieved &#8220;bail-out&#8221; money.</p>
<p>There must be a change in the United States, and it starts with us, <strong>THE PEOPLE, </strong>changing our non-voting habits into voting every election habits.</p>
<p>Remember get out and VOTE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/the-peoples-representatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Charts that Prove the United States Is a Low-Tax Country</title>
		<link>http://www.americansforchange.org/2011/10/02/ten_charts_that_prove_the_united_states_is_a_low-tax_country/</link>
		<comments>http://www.americansforchange.org/2011/10/02/ten_charts_that_prove_the_united_states_is_a_low-tax_country/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:19:01 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/2011/10/02/ten_charts_that_prove_the_united_states_is_a_low-tax_country/</guid>
		<description><![CDATA[Michael Linden, Seth Hanlon, and Jordan Eizenga show that the United States has low taxes for individuals and corporations compared to other countries and compared to American history.<br /> <a href="http://www.americansforchange.org/2011/10/02/ten_charts_that_prove_the_united_states_is_a_low-tax_country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Linden, Seth Hanlon, and Jordan Eizenga show that the United States has low taxes for individuals and corporations compared to other countries and compared to American history.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.americanprogress.org/issues/2011/06/low_tax.html" target="_blank" rel="nofollow">Tax Reform</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/ten_charts_that_prove_the_united_states_is_a_low-tax_country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich People&#8217;s Taxes Have Little to Do with Job Creation</title>
		<link>http://www.americansforchange.org/2011/10/02/rich_peoples_taxes_have_little_to_do_with_job_creation/</link>
		<comments>http://www.americansforchange.org/2011/10/02/rich_peoples_taxes_have_little_to_do_with_job_creation/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:18:59 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/2011/10/02/rich_peoples_taxes_have_little_to_do_with_job_creation/</guid>
		<description><![CDATA[Lower top marginal income tax rates don't lead to employment growth as conservatives claim, writes Michael Linden.<br /> <a href="http://www.americansforchange.org/2011/10/02/rich_peoples_taxes_have_little_to_do_with_job_creation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lower top marginal income tax rates don&#8217;t lead to employment growth as conservatives claim, writes Michael Linden.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.americanprogress.org/issues/2011/06/marginal_tax_employment_charticle.html" target="_blank" rel="nofollow">Tax Reform</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/rich_peoples_taxes_have_little_to_do_with_job_creation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Myth of the Lower Marginal Tax Rates</title>
		<link>http://www.americansforchange.org/2011/10/02/the_myth_of_the_lower_marginal_tax_rates/</link>
		<comments>http://www.americansforchange.org/2011/10/02/the_myth_of_the_lower_marginal_tax_rates/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:18:58 +0000</pubDate>
		<dc:creator>cowboy</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[flat tax]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://www.americansforchange.org/2011/10/02/the_myth_of_the_lower_marginal_tax_rates/</guid>
		<description><![CDATA[Comparing growth rates during times of high and low marginal tax rates shows that lower rates do not translate to faster growth, writes Michael Linden.<br /> <a href="http://www.americansforchange.org/2011/10/02/the_myth_of_the_lower_marginal_tax_rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comparing growth rates during times of high and low marginal tax rates shows that lower rates do not translate to faster growth, writes Michael Linden.
<p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.americanprogress.org/issues/2011/06/marginal_tax_charticle.html" target="_blank" rel="nofollow">Tax Reform</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansforchange.org/2011/10/02/the_myth_of_the_lower_marginal_tax_rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

